| 47 | 109 | 49 | 107 | 58 | 100 | 56 | 102 |
| 62 | 96 | 60 | 98 | 51 | 105 | 53 | 103 |
| 63 | 93 | 65 | 91 | 74 | 84 | 72 | 86 |
| 78 | 80 | 76 | 82 | 67 | 89 | 69 | 87 |
| 99 | 57 | 101 | 55 | 110 | 48 | 108 | 50 |
| 106 | 52 | 104 | 54 | 95 | 61 | 97 | 59 |
| 83 | 73 | 85 | 71 | 94 | 64 | 92 | 66 |
| 90 | 68 | 88 | 70 | 79 | 77 | 81 | 75 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 628
Sample Column Sum (e.g., Col 1): 628
Main Diagonal Sum (TL-BR): 628
Anti-Diagonal Sum (TR-BL): 628
Sample 2x2 Sub-square Sum (Top-Left): 314 (Expected for this type: 314)