| 26 | 88 | 28 | 86 | 37 | 79 | 35 | 81 |
| 41 | 75 | 39 | 77 | 30 | 84 | 32 | 82 |
| 42 | 72 | 44 | 70 | 53 | 63 | 51 | 65 |
| 57 | 59 | 55 | 61 | 46 | 68 | 48 | 66 |
| 78 | 36 | 80 | 34 | 89 | 27 | 87 | 29 |
| 85 | 31 | 83 | 33 | 74 | 40 | 76 | 38 |
| 62 | 52 | 64 | 50 | 73 | 43 | 71 | 45 |
| 69 | 47 | 67 | 49 | 58 | 56 | 60 | 54 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 460
Sample Column Sum (e.g., Col 1): 460
Main Diagonal Sum (TL-BR): 460
Anti-Diagonal Sum (TR-BL): 460
Sample 2x2 Sub-square Sum (Top-Left): 230 (Expected for this type: 230)