| 46 | 61 | 62 | 77 | 98 | 105 | 82 | 89 |
| 108 | 95 | 92 | 79 | 56 | 51 | 72 | 67 |
| 48 | 59 | 64 | 75 | 100 | 103 | 84 | 87 |
| 106 | 97 | 90 | 81 | 54 | 53 | 70 | 69 |
| 57 | 50 | 73 | 66 | 109 | 94 | 93 | 78 |
| 99 | 104 | 83 | 88 | 47 | 60 | 63 | 76 |
| 55 | 52 | 71 | 68 | 107 | 96 | 91 | 80 |
| 101 | 102 | 85 | 86 | 49 | 58 | 65 | 74 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 620
Sample Column Sum (e.g., Col 1): 620
Main Diagonal Sum (TL-BR): 620
Anti-Diagonal Sum (TR-BL): 620
Sample 2x2 Sub-square Sum (Top-Left): 310 (Expected for this type: 310)