60 | 53 | 44 | 37 | 4 | 13 | 20 | 29 |
3 | 14 | 19 | 30 | 59 | 54 | 43 | 38 |
58 | 55 | 42 | 39 | 2 | 15 | 18 | 31 |
1 | 16 | 17 | 32 | 57 | 56 | 41 | 40 |
61 | 52 | 45 | 36 | 5 | 12 | 21 | 28 |
6 | 11 | 22 | 27 | 62 | 51 | 46 | 35 |
63 | 50 | 47 | 34 | 7 | 10 | 23 | 26 |
8 | 9 | 24 | 25 | 64 | 49 | 48 | 33 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 260
Sample Column Sum (e.g., Col 1): 260
Main Diagonal Sum (TL-BR): 260
Anti-Diagonal Sum (TR-BL): 260
Sample 2x2 Sub-square Sum (Top-Left): 130 (Expected for this type: 130)