| 40 | 55 | 56 | 71 | 92 | 99 | 76 | 83 |
| 102 | 89 | 86 | 73 | 50 | 45 | 66 | 61 |
| 42 | 53 | 58 | 69 | 94 | 97 | 78 | 81 |
| 100 | 91 | 84 | 75 | 48 | 47 | 64 | 63 |
| 51 | 44 | 67 | 60 | 103 | 88 | 87 | 72 |
| 93 | 98 | 77 | 82 | 41 | 54 | 57 | 70 |
| 49 | 46 | 65 | 62 | 101 | 90 | 85 | 74 |
| 95 | 96 | 79 | 80 | 43 | 52 | 59 | 68 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 572
Sample Column Sum (e.g., Col 1): 572
Main Diagonal Sum (TL-BR): 572
Anti-Diagonal Sum (TR-BL): 572
Sample 2x2 Sub-square Sum (Top-Left): 286 (Expected for this type: 286)