| 54 | 47 | 56 | 49 | 61 | 52 | 59 | 50 |
| 69 | 44 | 67 | 42 | 62 | 39 | 64 | 41 |
| 70 | 31 | 72 | 33 | 77 | 36 | 75 | 34 |
| 85 | 28 | 83 | 26 | 78 | 23 | 80 | 25 |
| 46 | 55 | 48 | 57 | 53 | 60 | 51 | 58 |
| 45 | 68 | 43 | 66 | 38 | 63 | 40 | 65 |
| 30 | 71 | 32 | 73 | 37 | 76 | 35 | 74 |
| 29 | 84 | 27 | 82 | 22 | 79 | 24 | 81 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 428
Sample Column Sum (e.g., Col 1): 428
Main Diagonal Sum (TL-BR): 428
Anti-Diagonal Sum (TR-BL): 428
Sample 2x2 Sub-square Sum (Top-Left): 214 (Expected for this type: 214)