| 102 | 95 | 86 | 79 | 46 | 55 | 62 | 71 |
| 45 | 56 | 61 | 72 | 101 | 96 | 85 | 80 |
| 100 | 97 | 84 | 81 | 44 | 57 | 60 | 73 |
| 43 | 58 | 59 | 74 | 99 | 98 | 83 | 82 |
| 103 | 94 | 87 | 78 | 47 | 54 | 63 | 70 |
| 48 | 53 | 64 | 69 | 104 | 93 | 88 | 77 |
| 105 | 92 | 89 | 76 | 49 | 52 | 65 | 68 |
| 50 | 51 | 66 | 67 | 106 | 91 | 90 | 75 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 596
Sample Column Sum (e.g., Col 1): 596
Main Diagonal Sum (TL-BR): 596
Anti-Diagonal Sum (TR-BL): 596
Sample 2x2 Sub-square Sum (Top-Left): 298 (Expected for this type: 298)