24 | 39 | 40 | 55 | 76 | 83 | 60 | 67 |
86 | 73 | 70 | 57 | 34 | 29 | 50 | 45 |
26 | 37 | 42 | 53 | 78 | 81 | 62 | 65 |
84 | 75 | 68 | 59 | 32 | 31 | 48 | 47 |
35 | 28 | 51 | 44 | 87 | 72 | 71 | 56 |
77 | 82 | 61 | 66 | 25 | 38 | 41 | 54 |
33 | 30 | 49 | 46 | 85 | 74 | 69 | 58 |
79 | 80 | 63 | 64 | 27 | 36 | 43 | 52 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 444
Sample Column Sum (e.g., Col 1): 444
Main Diagonal Sum (TL-BR): 444
Anti-Diagonal Sum (TR-BL): 444
Sample 2x2 Sub-square Sum (Top-Left): 222 (Expected for this type: 222)