| 42 | 57 | 58 | 73 | 94 | 101 | 78 | 85 |
| 104 | 91 | 88 | 75 | 52 | 47 | 68 | 63 |
| 44 | 55 | 60 | 71 | 96 | 99 | 80 | 83 |
| 102 | 93 | 86 | 77 | 50 | 49 | 66 | 65 |
| 53 | 46 | 69 | 62 | 105 | 90 | 89 | 74 |
| 95 | 100 | 79 | 84 | 43 | 56 | 59 | 72 |
| 51 | 48 | 67 | 64 | 103 | 92 | 87 | 76 |
| 97 | 98 | 81 | 82 | 45 | 54 | 61 | 70 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 588
Sample Column Sum (e.g., Col 1): 588
Main Diagonal Sum (TL-BR): 588
Anti-Diagonal Sum (TR-BL): 588
Sample 2x2 Sub-square Sum (Top-Left): 294 (Expected for this type: 294)