| 95 | 88 | 79 | 72 | 39 | 48 | 55 | 64 |
| 38 | 49 | 54 | 65 | 94 | 89 | 78 | 73 |
| 93 | 90 | 77 | 74 | 37 | 50 | 53 | 66 |
| 36 | 51 | 52 | 67 | 92 | 91 | 76 | 75 |
| 96 | 87 | 80 | 71 | 40 | 47 | 56 | 63 |
| 41 | 46 | 57 | 62 | 97 | 86 | 81 | 70 |
| 98 | 85 | 82 | 69 | 42 | 45 | 58 | 61 |
| 43 | 44 | 59 | 60 | 99 | 84 | 83 | 68 |
Sum of Selected Squares: 0
Sample Row Sum (e.g., Row 1): 540
Sample Column Sum (e.g., Col 1): 540
Main Diagonal Sum (TL-BR): 540
Anti-Diagonal Sum (TR-BL): 540
Sample 2x2 Sub-square Sum (Top-Left): 270 (Expected for this type: 270)