Arithmetic: +
, -
, *
, /
, %
(remainder), ^
(exponentiation)
Comparison: ==
, !=
, >
, <
, >=
, <=
Function | Description | Function | Description |
---|---|---|---|
hcf(...) or gcd(...) | Greatest common divisor (multiple arguments) | lcm(...) | Least common multiple (multiple arguments) |
factors(n) | Finds prime factors of n | sqrt(x) | Square root of x |
abs(x) | Absolute value of x | floor(x) | Rounds x down to the nearest integer |
ceil(x) | Rounds x up to the nearest integer | round(x, d) | Rounds x to d decimal places |
pi() | Returns the value of π | exp(x) | Exponential function ex |
sin(x) | Sine of x (x in radians) | cos(x) | Cosine of x (x in radians) |
tan(x) | Tangent of x (x in radians) | asin(x) | Inverse sine (arcsin) of x |
acos(x) | Inverse cosine (arccos) of x | atan(x) | Inverse tangent (arctan) of x |
atan2(y, x) | Inverse tangent of y/x considering quadrants | sinh(x) | Hyperbolic sine of x |
cosh(x) | Hyperbolic cosine of x | tanh(x) | Hyperbolic tangent of x |
asinh(x) | Inverse hyperbolic sine | acosh(x) | Inverse hyperbolic cosine |
atanh(x) | Inverse hyperbolic tangent | log(x) | Natural logarithm (base e) of x |
log10(x) | Base-10 logarithm of x | rational(a, b) | Simplify fraction a/b |
is_prime(x) | Check whether x is a prime number | npv(rate, [cashFlows]) | Net Present Value using a discount rate and array of cash flows |
irr([cashFlows]) | Internal Rate of Return for a series of cash flows (array format) | mirr([values], financeRate, reinvestRate) | Modified IRR using array of values, finance rate, and reinvestment rate |
to_rational(x, y=1000) - Converts x to a rational number with a maximum denominator y. Example: to_rational(0.143, 100) = 1/7 . | |||
Σ(start, end, term) or sum(start, end, term) - Summation from start to end using i as the variable in the term. Example: Σ(1, 5, i^2) . (Max range: 100,000) | |||
sum_prime(a, b) - Sum of primes from the a -th prime to the b -th prime. (Max a, b: 10,000) |